Today's Top 10 Posters
| Member | Joined | Total Member Posts | Posts Today | % of today's posts |
|---|---|---|---|---|
| Sebastias | 11/30/04 08:44 PM | 9,623 | 10 | 29.41% |
| Bronco2010 | 5/08/05 04:11 AM | 13,911 | 9 | 26.47% |
| Jinghao | 7/10/02 09:48 PM | 44,156 | 4 | 11.76% |
| McDonalds | 12/26/06 08:16 PM | 396 | 2 | 5.88% |
| wtf | 12/23/06 04:45 AM | 3,715 | 2 | 5.88% |
| Tricia | 8/13/07 06:56 PM | 181 | 2 | 5.88% |
| Wrath Oskvro | 3/03/03 01:56 AM | 5,470 | 2 | 5.88% |
| Damned if I don't | 10/27/06 03:04 AM | 3,172 | 2 | 5.88% |
| Total Posts (Past 24 hours): 34 | ||||
